Arcadia Optronix’s GC-Q938M DFB Laser Module, with the characteristics of high power stability, is now widely used in sensing system and passive device test system.
Specifications
Parameter | Unit | Value |
Center Wavelength | nm | 1548 - 1552 |
Optical Power | mW | ≤ 100 |
Linewidth | kHz | ≤ 1000 |
Monitor Current Response | μA/mW | 3 - 200 |
Wavelength Drift with Case Temperature | nm/℃ | ≤ 0.09 |
Side Mode Suppression Ratio | dB | ≥ 45 |
Relative Intensity Noise | dB/Hz | ≤ - 160 |
Return Loss | dB | ≥ 40 |
Isolation | dB | ≥ 30 |
Polarization Extinction Ratio | dB | ≥ 20 |
Laser Drive Current | mA | 0 - 500 |
Laser Temperature | ℃ | 15 - 35 |
Operating Temperature | ℃ | - 20 to + 65 |
Power Consumption | W | ≤ 10 |
Dimensions | mm | 70 × 50 × 20 |

Copy product links
Long by picture save/share